| Report Specification Link | Description | Frequency of Delivery | Recipients |
|---|---|---|---|
Summarizes all report allocations, including reversals and corrections executed locally or at an away market. Any corrected trades performed on a T+N basis are included for the trading day in which the correction occurred. | Available daily by 11 PM ET and monthly after 11 PM ET on the last business day of the month. | Available at MPID level for Order Entering firms or OCCID level for Clearing Firms. | |
Produced on the first business day of the month and covers a rolling 13-month time window. Details include firm level volume and percentage of total executed volume on the exchange for each month by Capacity and Liquidity Indicator. | Available first business day of the following month at approximately 6 AM ET. | Available at CRD level for Order Entering firms. | |
Provides month-to-date information allowing Market Maker Firms to evaluate their performance on IEX Options and against peers by Underlying Symbol on a daily basis. | Available at approximately 6 AM ET on T+1. | Available at the CRD level for Market Makers. | |
Provides Market Makers with a view of performance, including volume executed and quoting statistics. Provided for both previous day and MTD daily. | Available after 7 AM ET on T+1. | Available at the CRD level for Market Makers. | |
Daily list of all Underlying Symbols to which the MPID is appointed as a Market Maker, alongside the Market Maker Type in that symbol. Symbol appointments are effective the following business day. | Available by 10 PM ET daily (on T-1) for symbol appointments that are effective the following business day. | Available at the CRD level for Market Makers. | |
Provides daily statistics that Market Makers can use to evaluate whether they are satisfying their obligations on a per-symbol and cross-symbol basis. | Available daily after 11 PM ET. | Available at the CRD level for Market Makers. | |
Provides daily and month-to-date exchange-wide trade statistics and volumes at the Underlying Symbol level. Not specific to individual Firm. | Available daily by 11 PM ET. | Available to all Members. |
